Football Quiz Questions

the football fans' quiz site - questions for every Premier League and Football League club



 
Do You Know: What was the nationality of former player Mickey Thomas?

Fishing Boat Fantasy Football - Player Stats

(Last update on: 2nd Feb 12)

<< Back to Table

Click on a category name to sort the players in that order.
Id Player Club Pos Value Pts Pts/£M No of Teams WeekPts
808 van Persie , R ARS S 7.5 217 29 24 21
896 Rooney , W MU S 8.0 180 23 32 0
594 Dempsey , C FUL M 4.0 166 42 15 7
957 Aguero , S MC S 5.5 161 29 20 0
977 Ba , D NEW S 2.5 149 60 8 0
728 Silva , D MC M 5.5 134 24 26 3
743 Bale , G TOT M 5.0 131 26 16 18
959 Suarez , L LIV S 5.5 127 23 12 0
748 Van der Vaart , R TOT M 6.0 118 20 13 10
564 Lampard , F CHE M 7.5 118 16 11 0
895 Dzeko , E MC S 4.0 115 29 8 5
47 Hart , J MC G 4.5 111 25 30 5
838 Sturridge , D CHE S 3.5 111 32 3 0
331 Assou-Ekotto , B TOT D 3.5 109 31 5 3
729 Toure , Y MC M 5.0 109 22 15 0
470 Jones , P MU D 3.5 108 31 12 0
738 Sessegnon , S SUN M 3.0 106 35 0 10
565 Mata , J CHE M 3.5 104 30 6 10
740 Dyer , N SWA M 1.0 104 99 4 8
24 Cech , P CHE G 5.0 103 21 3 5
241 Kompany , V MC D 5.5 103 19 12 2
298 Kaboul , Y TOT D 3.0 102 34 0 16
571 Ramires, R CHE M 3.5 101 29 4 2
179 Baines , L EVE D 5.0 100 20 5 8
135 Walker , K TOT D 3.0 99 33 11 8
659 Nani, N MU M 6.0 99 17 15 0
4 Szczesny , W ARS G 4.0 98 25 6 5
775 Sinclair , S SWA M 2.5 96 38 4 8
974 Morison , S NOR S 1.0 96 96 3 0
480 Enrique , J LIV D 2.0 95 48 19 6
927 Defoe , J TOT S 4.5 95 21 3 0
174 Terry , J CHE D 7.0 94 13 4 5
894 Balotelli , M MC S 4.5 93 21 3 0
795 Valencia , A MU M 4.5 93 21 2 8
479 Coloccini , F NEW D 2.0 92 46 14 5
802 Adebayor , E TOT S 4.5 91 20 1 0
973 Holt , G NOR S 2.0 89 45 4 7
105 Vermaelen , T ARS D 5.0 88 18 3 6
510 Ramsey , A ARS M 3.0 86 29 4 5
753 Modric , L TOT M 5.0 86 17 4 10
853 Johnson , A FUL S 2.0 85 43 0 3
312 Shawcross , R STO D 3.5 85 24 7 6
330 Williams , A SWA D 1.5 85 57 4 2
35 Schwarzer , M FUL G 2.5 84 34 2 0
939 Walters , J STO S 2.0 84 42 0 7
640 Johnson , A MC M 4.5 84 19 1 0
979 Helguson , H QPR S 1.5 83 55 0 0
929 Graham , D SWA S 1.5 83 55 0 0
228 Skrtel , M LIV D 4.5 82 18 3 10
194 Hangeland , B FUL D 4.0 82 21 9 -1
530 Larsson , S SUN M 3.0 81 27 0 2
69 Krul , T NEW G 1.5 81 54 1 11
739 Britton , L SWA M 1.0 80 80 1 3
994 Fletcher , S WOL S 2.5 79 32 0 0
580 Fellaini , M EVE M 3.0 78 26 0 23
691 Milner , J MC M 4.0 78 20 1 0
878 Crouch , P TOT S 4.0 78 20 2 0
514 Walcott , T ARS M 5.0 77 15 7 10
577 Arteta , M EVE M 4.5 77 17 1 5
945 Welbeck , D MU S 3.5 76 22 0 0
176 Luiz , D CHE D 6.0 76 13 0 13
952 Bent , D AV S 5.5 76 14 9 18
954 Berbatov , D MU S 6.5 75 12 3 8
897 Long , S WBA S 2.0 75 38 0 0
598 Murphy , D FUL M 3.0 75 25 1 7
483 Huth , R STO D 3.5 74 21 6 7
31 Howard , T EVE G 3.0 74 25 0 8
89 Vorm , M SWA G 1.0 73 73 4 0
634 Cabaye , Y NEW M 2.5 73 29 0 0
783 Parker , S TOT M 4.0 72 18 0 5
214 Agger , D LIV D 4.0 71 18 0 22
513 Song , A ARS M 3.5 71 20 1 5
248 Evra , P MU D 6.5 70 11 1 4
651 Carrick , M MU M 3.0 70 23 1 8
773 Etherington , M STO M 3.5 69 20 0 5
509 Nasri , S ARS M 6.0 69 12 8 3
13 Friedel , B TOT G 3.0 68 23 2 0
655 Giggs , R MU M 3.5 67 19 0 0
545 Eagles , C BOL M 2.0 66 33 0 15
183 Jagielka , P EVE D 4.0 66 17 4 0
170 Cole , A CHE D 7.0 66 9 3 1
482 Taylor , S NEW D 1.5 65 43 0 0
543 Davies , M BOL M 1.5 65 43 1 9
185 Lescott , J MC D 4.5 65 14 4 -2
815 Agbonlahor , G AV S 3.5 65 19 1 0
43 Reina , J LIV G 4.0 65 16 5 4
103 Koscielny , L ARS D 4.0 64 16 0 3
478 Richards , M MC D 4.5 63 14 5 2
621 Kuyt , D LIV M 5.5 63 11 3 21
601 Adam , C LIV M 4.5 63 14 2 4
523 Petrov , S AV M 3.0 62 21 0 6
727 Petrov , M BOL M 2.0 62 31 0 7
720 Mulumbu , Y WBA M 1.5 61 41 0 8
710 Meireles , R LIV M 3.5 61 17 1 1
736 Whitehead , D STO M 1.5 60 40 0 1
542 Hoilett , D BLR M 2.5 60 24 2 3
481 Simpson , D NEW D 1.5 60 40 0 7
786 Moses , V WIG M 2.0 60 30 0 0
236 Dunne , R AV D 3.5 60 17 0 1
742 Morrison , J WBA M 1.5 60 40 0 3
297 Johnson , G LIV D 4.5 59 13 2 7
487 Olsson , J WBA D 1.5 59 39 0 3
246 Brown , W SUN D 1.5 59 39 6 0
676 Downing , S LIV M 4.0 58 15 5 0
171 Ivanovic , B CHE D 6.0 57 10 1 5
943 Jones , K STO S 3.5 57 16 3 0
247 Evans , J MU D 3.5 57 16 0 7
956 Hernandez , J MU S 6.0 56 9 9 8
327 Wilson , M STO D 2.0 56 28 0 7
583 Osman , L EVE M 3.5 56 16 0 0
854 Dembele , M FUL S 2.5 55 22 0 0
102 Clichy , G MC D 4.0 54 14 6 0
718 Henderson , J LIV M 3.5 54 15 2 5
661 Park , J MU M 4.0 54 14 4 10
67 de Gea , D MU G 5.0 54 11 3 -1
749 Lennon , A TOT M 4.5 53 12 0 2
250 Ferdinand , R MU D 6.0 53 9 0 8
688 Hoolahan , W NOR M 2.0 52 26 7 3
257 Smalling , C MU D 4.0 52 13 2 4
682 Gutierrez , J NEW M 2.5 51 20 1 5
541 Gardner , C SUN M 2.0 50 25 0 4
717 Whelan , G STO M 1.5 50 33 0 5
520 Albrighton , M AV M 3.0 50 17 0 0
805 Gervinho, G ARS S 4.0 50 13 1 0
328 Rangel , A SWA D 1.5 49 33 0 2
258 Vidic , N MU D 7.5 48 6 7 0
687 Duff , D FUL M 3.0 48 16 1 0
622 Gerrard , S LIV M 6.5 48 7 8 10
519 Barry , G MC M 3.0 48 16 3 0
990 Odemwingie , P WBA S 4.0 47 12 4 3
220 Carragher , J LIV D 5.0 47 9 4 5
767 Ward , S WOL M 1.5 47 31 0 0
716 Pennant , J STO M 3.0 47 16 1 2
706 Faurlin , A QPR M 1.5 47 31 0 0
65 Given , S AV G 3.0 46 15 7 3
345 Bassong , S TOT D 3.0 46 15 0 0
556 Thomas , J WBA M 2.0 46 23 0 2
978 Zamora , B FUL S 3.5 45 13 5 0
190 Riise , J FUL D 3.0 45 15 2 -1
755 O'Hara , J WOL M 2.5 45 18 2 0
829 Klasnic , I BOL S 1.5 44 29 0 0
526 Sidwell , S FUL M 2.0 44 22 1 0
273 Young , L AV D 2.0 44 22 0 -2
639 Johnson , B NOR M 1.0 44 44 0 0
818 Jerome , C STO S 1.5 44 29 0 8
842 Drogba , D CHE S 7.0 43 6 9 0
104 Gallas , W TOT D 3.0 43 14 1 0
555 Brunt , C WBA M 3.0 43 14 1 0
797 Jarvis , M WOL M 3.0 43 14 1 0
689 Vaughan , D SUN M 1.5 43 29 0 0
167 Mertesacker , P ARS D 3.5 42 12 0 4
254 O'Shea , J SUN D 2.0 42 21 9 5
81 Mignolet , S SUN G 1.5 42 28 0 5
97 Al Habsi , A WIG G 1.5 42 28 0 1
527 Young , A MU M 5.5 42 8 6 0
501 Arshavin , A ARS M 5.5 41 7 0 0
221 Kelly , M LIV D 3.5 41 12 0 -1
198 Kelly , S FUL D 2.0 41 21 0 2
181 Hibbert , T EVE D 3.0 41 14 0 8
344 King , L TOT D 3.0 41 14 0 3
164 Bosingwa , J CHE D 4.0 41 10 1 0
764 Hunt , S WOL M 2.5 41 16 1 0
242 Kolarov , A MC D 5.0 40 8 0 -2
969 Cox , S WBA S 1.5 40 27 0 0
980 Mackie , J QPR S 1.5 40 27 0 0
732 Richardson , K SUN M 1.5 40 27 0 1
693 N'Zogbia , C AV M 4.0 40 10 7 8
681 Ben Arfa , H NEW M 3.0 39 13 1 2
633 de Jong , N MC M 3.0 39 13 1 8
98 Hennessey , W WOL G 1.5 39 26 0 1
685 Tiote , C NEW M 2.0 38 19 1 0
475 Senderos , P FUL D 2.0 38 19 0 0
74 Sorensen , T STO G 1.5 38 25 0 -1
627 Rodriguez , M LIV M 4.5 38 8 4 0
582 Heitinga , J EVE M 2.5 38 15 0 1
410 McAuley , G WBA D 1.5 38 25 0 -1
972 Jackson , S NOR S 1.5 38 25 0 5
71 Kenny , P QPR G 1.0 37 37 0 2
961 Carroll , A LIV S 5.0 37 7 9 11
774 Gower , M SWA M 1.0 37 37 0 0
970 Best , L NEW S 1.5 37 25 0 -1
721 Diame , M WIG M 1.5 36 24 0 0
816 Ruiz , B FUL S 2.0 36 18 0 0
750 Sandro, S TOT M 2.0 36 18 0 0
882 Torres , F CHE S 7.0 36 5 4 0
683 Routledge , W NEW M 1.5 36 24 0 0
920 Fortune , M WBA S 1.0 35 35 0 11
240 Zabaleta , P MC D 4.5 35 8 2 -1
704 Kranjcar , N TOT M 3.0 35 12 0 3
368 Ferdinand , A SUN D 1.5 35 23 0 -1
110 Toure , K MC D 5.0 35 7 1 0
579 Cahill , T EVE M 5.0 35 7 2 7
321 Bardsley , P SUN D 2.5 35 14 1 11
779 Scharner , P WBA M 1.5 34 23 0 0
958 Pavlyuchenko , R TOT S 4.0 34 9 2 0
620 Benayoun , Y CHE M 3.5 34 10 0 0
804 Bendtner , N ARS S 3.0 34 11 2 0
624 Lucas, L LIV M 2.5 34 14 0 0
550 Muamba , F BOL M 1.0 34 34 0 5
132 Caulker , S SWA D 1.0 33 33 1 3
708 Taarabt , A QPR M 3.5 33 9 5 0
649 Anderson, A MU M 3.5 33 9 1 0
782 Watson , B WIG M 1.5 33 22 0 0
568 Malouda , F CHE M 5.5 33 6 10 1
572 Wright-Phillips , S MC M 2.5 33 13 2 2
366 Collins , J AV D 3.0 33 11 1 0
724 Etuhu , D FUL M 1.5 33 22 0 0
169 Santos , A ARS D 2.5 33 13 0 0
251 Fabio, F MU D 5.0 32 6 0 0
536 Pedersen , M BLR M 3.0 32 11 1 0
835 Davies , K BOL S 3.5 30 9 1 0
72 Begovic , A STO G 2.0 30 15 1 5
106 Sagna , B ARS D 4.0 29 7 4 4
713 Delap , R STO M 2.0 29 15 0 0
51 Foster , B WBA G 1.5 29 19 0 -1
641 Ireland , S AV M 2.5 29 12 0 3
200 Baird , C FUL D 3.0 28 9 0 -2
700 Surman , A NOR M 1.0 28 28 1 0
346 Woodgate , J STO D 1.5 28 19 3 0
998 Ebanks-Blake , S WOL S 1.5 28 19 0 0
70 Ruddy , J NOR G 1.0 28 28 0 -2
680 Barton , J NEW M 3.0 27 9 5 0
986 Rodallega , H WIG S 3.0 27 9 0 0
698 Fox , D NOR M 1.0 27 27 0 3
780 Tchoyi , S WBA M 1.5 26 17 0 8
988 Goodwillie , D BLR S 1.5 26 17 0 0
178 Neville , P EVE D 3.0 26 9 4 11
338 Dawson , M TOT D 4.0 26 7 3 8
465 Williamson , M NEW D 1.5 26 17 0 4
918 Owen , M MU S 2.5 26 10 0 0
207 Ricketts , S BOL D 2.0 25 13 0 8
115 Clark , C AV D 1.5 25 17 0 -3
898 Saha , L EVE S 4.5 25 6 0 0
314 Wilkinson , A STO D 2.5 25 10 0 2
999 Doyle , K WOL S 3.0 25 8 0 0
966 Keane, R TOT S 2.5 24 10 0 6
707 Smith , T QPR M 1.5 24 16 0 0
326 Monk , G SWA D 1.0 24 24 0 -1
136 Warnock , S AV D 2.0 24 12 2 -3
157 Wheater , D BOL D 1.5 24 16 1 7
705 Buzsaky , A QPR M 1.5 23 15 0 0
843 Bothroyd , J QPR S 2.0 23 12 1 0
124 Shorey , N WBA D 1.5 23 15 1 0
512 Rosicky , T ARS M 3.5 23 7 0 5
534 Dunn , D BLR M 2.5 23 9 0 3
637 Pratley , D BOL M 1.5 23 15 0 7
141 Cahill , G BOL D 3.5 22 6 14 0
578 Rodwell , J EVE M 2.0 22 11 1 0
653 Fletcher , D MU M 3.5 22 6 0 0
196 Hughes , A FUL D 3.0 22 7 3 -1
463 Gibbs , K ARS D 3.5 22 6 2 0
538 Olsson , M BLR M 2.0 21 11 0 0
766 Milijas , N WOL M 1.5 21 14 0 0
840 Anelka , N CHE S 5.5 20 4 1 0
844 Kalou , S CHE S 4.0 20 5 1 0
436 Elokobi , G WOL D 1.5 19 13 0 0
963 Lovenkrands , P NEW S 1.0 18 18 0 0
239 Onuoha , N MC D 3.0 18 6 0 0
209 Turner , M SUN D 2.0 18 9 0 5
160 Alex, A CHE D 5.0 18 4 2 0
636 Marveaux , S NEW M 2.0 18 9 0 0
537 N'Zonzi , S BLR M 2.5 18 7 0 0
735 Elmohamady , A SUN M 1.5 17 11 0 0
554 Dorrans , G WBA M 2.0 17 9 0 0
576 Coleman , S EVE M 3.0 16 5 0 0
982 Wickham , C SUN S 2.0 16 8 0 0
430 Berra , C WOL D 1.5 16 11 0 -2
793 Palacios , W TOT M 2.0 16 8 0 0
585 Pienaar , S TOT M 3.0 15 5 0 2
965 Ameobi , S NEW S 2.0 15 8 0 0
581 Bilyaletdinov , D EVE M 2.5 15 6 0 0
635 Bennett , E NOR M 1.0 15 15 0 0
762 Cleverley , T MU M 2.0 15 8 0 0
697 Crofts , A NOR M 1.0 14 14 1 3
82 Gomes , H TOT G 3.0 14 5 0 0
134 Samba , C BLR D 3.5 14 4 5 0
495 Caldwell , G WIG D 1.5 14 9 0 -2
765 Foley , K WOL M 1.5 14 9 0 0
408 Jones , B WBA D 1.5 14 9 1 0
723 Henry , K WOL M 1.0 14 14 1 0
570 Obi Mikel , J CHE M 3.0 14 5 0 0
674 Cattermole , L SUN M 2.5 14 6 0 0
928 Moore , L SWA S 1.0 13 13 0 8
235 Corluka , V TOT D 3.0 13 4 0 0
383 Bramble , T SUN D 2.5 13 5 0 0
293 Distin , S EVE D 3.5 12 3 1 0
109 Johnson , R WOL D 2.0 12 6 4 -2
438 Stearman , R WOL D 1.5 12 8 0 0
559 Holden , S BOL M 2.0 10 5 0 0
983 Heskey , E AV S 2.0 9 5 0 0
131 de Laet , R NOR D 1.0 9 9 8 0
412 Tamas , G WBA D 1.5 9 6 0 -1
301 Connolly , M QPR D 1.0 8 8 0 0
173 Ferreira , P CHE D 3.5 8 2 1 0
745 Huddlestone , T TOT M 2.5 7 3 0 0
562 Essien , M CHE M 4.0 6 2 2 2
796 McCarthy , J WIG M 2.0 6 3 0 0
307 Orr , B QPR D 1.0 6 6 0 0
461 Djourou , J ARS D 3.5 6 2 0 0
416 Boyce , E WIG D 1.5 6 4 0 -2
129 Givet , G BLR D 1.5 6 4 0 7
937 Fuller , R STO S 2.0 5 3 0 0
166 Bridge , W MC D 4.0 5 1 0 0
807 Chamakh , M ARS S 4.5 5 1 0 0
584 Barkley , R EVE M 1.5 5 3 0 0
985 Campbell , D QPR S 2.0 5 3 1 0
386 Figueroa , M WIG D 2.0 4 2 0 -2
490 Jara , G WBA D 1.0 4 4 0 -1
155 Steinsson , G BOL D 2.5 3 1 1 4
415 Alcaraz , A WIG D 1.5 3 2 0 0
934 Dobbie , S SWA S 1.0 3 3 1 0
596 Gera , Z FUL M 2.0 3 2 0 0
828 Roberts , J BLR S 2.5 3 1 0 0
20 Jaaskelainen , J BOL G 2.0 3 2 1 0
747 Jenas , J TOT M 2.5 2 1 0 0
305 Hill , C QPR D 1.5 2 1 0 0
784 Ephraim , H QPR M 1.0 2 2 0 0
533 Emerton , B BLR M 2.0 2 1 0 0
931 Sammon , C WIG S 1.5 2 1 0 0
84 Robinson , P BLR G 2.0 2 1 0 -1
522 Makoun , J AV M 1.5 2 1 0 0
197 Squillaci , S ARS D 3.5 1 0 0 0
119 Knight , Z BOL D 2.0 1 1 2 8
940 Kalinic , N BLR S 1.5 0 0 0 0
127 Dann , S BLR D 2.0 0 0 0 -1
553 Taylor, M BOL M 2.5 0 0 1 0
975 Vaughan , J NOR S 1.5 0 0 0 0
96 Kirkland , C WIG G 1.5 0 0 0 0
434 Craddock , J WOL D 1.5 0 0 0 0
544 Lee , C BOL M 3.0 0 0 0 0
535 Andrews , K BLR M 1.5 0 0 0 0
192 Salcido, C FUL D 2.5 0 0 0 0
528 Wilshere , J ARS M 4.0 0 0 18 0
508 Fabregas, C ARS M 7.0 0 0 0 0
303 Gorkss , K QPR D 1.0 0 0 0 0
506 Eboue, E ARS M 3.0 0 0 0 0
504 Diaby , A ARS M 3.5 0 0 0 0
502 Denilson, D ARS M 3.0 0 0 1 0
477 Boateng, J MC D 3.5 0 0 0 0
476 Kyrgiakos , S LIV D 3.5 0 0 0 0
560 Cole , J LIV M 3.5 0 0 0 0
323 Collins , D STO D 2.5 0 0 0 0
573 Zhirkov, Y CHE M 3.5 0 0 0 0
932 Hulse , R QPR S 1.0 0 0 0 0
922 Gyan , A SUN S 3.5 0 0 1 0
900 Tevez , C MC S 8.0 0 0 2 0
899 Beckford , J EVE S 2.5 0 0 1 0
88 Myhill , B WBA G 1.5 0 0 0 0
80 Gordon , C SUN G 1.5 0 0 0 0
751 Malbranque, S SUN M 2.0 0 0 0 0
492 Cech , M WBA D 1.5 0 0 0 0
68 Harper , S NEW G 1.5 0 0 0 0
592 Davies , S FUL M 2.5 0 0 0 0
116 Cuellar , C AV D 2.5 0 0 0 -3
308 Ramage, P QPR D 1.0 0 0 0 0
255 fael , R MU D 5.0 -1 0 0 -2
763 Thomas , H WIG M 1.0 -1 -1 0 0
496 Zubar , R WOL D 1.5 -1 -1 0 0
329 Tate , A SWA D 1.0 -2 -2 0 0
130 Nelsen , R BLR D 2.0 -2 -1 0 0
265 Tierney , M NOR D 1.0 -4 -4 0 0
342 Hutton , A TOT D 3.0 -6 -2 0 -3
361 Robinson , P BOL D 1.5 -7 -5 1 0
325 Higginbotham , D STO D 2.0 -8 -4 0 0
468 Salgado , M BLR D 1.5 -11 -7 0 0




Web Design by Chris Ashwell