Football Quiz Questions

the football fans' quiz site - questions for every
Premier League and Football League club



 

Fishing Boat Fantasy Football - Player Stats

(Last update on: 9th May 12)

<< Back to Table

Click on a category name to sort the players in that order.
Id Player Club Pos Value Pts Pts/£M No of Teams WeekPts
808 van Persie , R ARS S 7.5 332 44 24 13
896 Rooney , W MU S 8.0 310 39 32 -1
957 Aguero , S MC S 5.5 268 49 20 3
594 Dempsey , C FUL M 4.0 246 62 15 8
959 Suarez , L LIV S 5.5 239 43 12 7
47 Hart , J MC G 4.5 194 43 30 8
728 Silva , D MC M 5.5 187 34 26 5
565 Mata , J CHE M 3.5 183 52 6 3
564 Lampard , F CHE M 7.5 181 24 11 3
743 Bale , G TOT M 5.0 176 35 16 0
24 Cech , P CHE G 5.0 172 34 3 3
977 Ba , D NEW S 2.5 171 68 9 3
241 Kompany , V MC D 5.5 170 31 12 8
729 Toure , Y MC M 5.0 165 33 15 19
802 Adebayor , E TOT S 4.5 165 37 1 8
748 Van der Vaart , R TOT M 6.0 160 27 13 0
738 Sessegnon , S SUN M 3.0 159 53 0 0
571 Ramires, R CHE M 3.5 159 45 4 13
580 Fellaini , M EVE M 3.0 157 52 0 2
174 Terry , J CHE D 7.0 151 22 4 -4
179 Baines , L EVE D 5.0 150 30 5 0
878 Crouch , P TOT S 4.0 149 37 2 0
4 Szczesny , W ARS G 4.0 144 36 6 -2
105 Vermaelen , T ARS D 5.0 143 29 3 -3
973 Holt , G NOR S 2.0 142 71 4 8
795 Valencia , A MU M 4.5 142 32 2 5
185 Lescott , J MC D 4.5 141 31 4 8
514 Walcott , T ARS M 5.0 140 28 7 0
312 Shawcross , R STO D 3.5 139 40 7 3
31 Howard , T EVE G 3.0 138 46 0 5
786 Moses , V WIG M 2.0 138 69 0 4
135 Walker , K TOT D 3.0 138 46 11 0
838 Sturridge , D CHE S 3.5 138 39 3 0
298 Kaboul , Y TOT D 3.0 135 45 0 2
894 Balotelli , M MC S 4.5 132 29 3 0
895 Dzeko , E MC S 4.0 130 33 8 0
740 Dyer , N SWA M 1.0 130 99 4 0
479 Coloccini , F NEW D 2.0 128 64 14 2
470 Jones , P MU D 3.5 127 36 13 5
331 Assou-Ekotto , B TOT D 3.5 126 36 5 0
753 Modric , L TOT M 5.0 126 25 4 3
577 Arteta , M EVE M 4.5 125 28 1 0
775 Sinclair , S SWA M 2.5 124 50 4 0
170 Cole , A CHE D 7.0 124 18 3 3
194 Hangeland , B FUL D 4.0 122 31 9 3
927 Defoe , J TOT S 4.5 122 27 3 0
176 Luiz , D CHE D 6.0 122 20 0 0
659 Nani, N MU M 6.0 121 20 15 0
929 Graham , D SWA S 1.5 121 81 0 0
69 Krul , T NEW G 1.5 120 80 1 -1
67 de Gea , D MU G 5.0 120 24 3 8
171 Ivanovic , B CHE D 6.0 120 20 1 -4
527 Young , A MU M 5.5 119 22 6 15
634 Cabaye , Y NEW M 2.5 119 48 0 0
513 Song , A ARS M 3.5 119 34 1 0
530 Larsson , S SUN M 3.0 118 39 0 0
228 Skrtel , M LIV D 4.5 117 26 3 2
480 Enrique , J LIV D 2.0 116 58 19 -1
542 Hoilett , D BLR M 2.5 115 46 2 0
509 Nasri , S ARS M 6.0 112 19 8 2
35 Schwarzer , M FUL G 2.5 111 44 2 0
994 Fletcher , S WOL S 2.5 110 44 0 0
183 Jagielka , P EVE D 4.0 110 28 4 5
330 Williams , A SWA D 1.5 110 73 4 2
640 Johnson , A MC M 4.5 110 24 1 0
478 Richards , M MC D 4.5 110 24 5 8
250 Ferdinand , R MU D 6.0 110 18 0 8
510 Ramsey , A ARS M 3.0 109 36 4 -1
945 Welbeck , D MU S 3.5 108 31 0 0
483 Huth , R STO D 3.5 108 31 6 3
102 Clichy , G MC D 4.0 107 27 6 8
974 Morison , S NOR S 1.0 107 99 3 8
882 Torres , F CHE S 7.0 106 15 4 0
622 Gerrard , S LIV M 6.5 105 16 8 3
842 Drogba , D CHE S 7.0 102 15 9 13
990 Odemwingie , P WBA S 4.0 102 26 4 0
727 Petrov , M BOL M 2.0 101 51 0 8
248 Evra , P MU D 6.5 101 16 1 5
81 Mignolet , S SUN G 1.5 101 67 0 2
739 Britton , L SWA M 1.0 101 99 1 0
681 Ben Arfa , H NEW M 3.0 101 34 1 -1
13 Friedel , B TOT G 3.0 101 34 2 3
247 Evans , J MU D 3.5 99 28 0 0
89 Vorm , M SWA G 1.0 99 99 4 -1
651 Carrick , M MU M 3.0 98 33 1 2
487 Olsson , J WBA D 1.5 97 65 0 2
939 Walters , J STO S 2.0 97 49 0 0
854 Dembele , M FUL S 2.5 97 39 0 13
51 Foster , B WBA G 1.5 96 64 0 2
710 Meireles , R LIV M 3.5 94 27 1 0
720 Mulumbu , Y WBA M 1.5 94 63 1 3
585 Pienaar , S TOT M 3.0 94 31 0 10
688 Hoolahan , W NOR M 2.0 93 47 7 7
956 Hernandez , J MU S 6.0 93 16 10 0
598 Murphy , D FUL M 3.0 92 31 1 0
181 Hibbert , T EVE D 3.0 92 31 0 5
853 Johnson , A FUL S 2.0 91 46 0 0
797 Jarvis , M WOL M 3.0 90 30 1 0
141 Cahill , G BOL D 3.5 90 26 14 0
676 Downing , S LIV M 4.0 89 22 5 3
691 Milner , J MC M 4.0 89 22 1 0
773 Etherington , M STO M 3.5 88 25 0 0
214 Agger , D LIV D 4.0 88 22 0 5
410 McAuley , G WBA D 1.5 88 59 0 -1
783 Parker , S TOT M 4.0 88 22 0 0
97 Al Habsi , A WIG G 1.5 87 58 0 5
103 Koscielny , L ARS D 4.0 87 22 0 -2
742 Morrison , J WBA M 1.5 87 58 0 8
655 Giggs , R MU M 3.5 86 25 0 0
897 Long , S WBA S 2.0 85 43 0 -1
481 Simpson , D NEW D 1.5 85 57 0 0
621 Kuyt , D LIV M 5.5 85 15 3 0
543 Davies , M BOL M 1.5 85 57 1 3
321 Bardsley , P SUN D 2.5 85 34 2 4
583 Osman , L EVE M 3.5 84 24 0 2
682 Gutierrez , J NEW M 2.5 84 34 1 0
545 Eagles , C BOL M 2.0 84 42 0 0
961 Carroll , A LIV S 5.0 83 17 9 11
979 Helguson , H QPR S 1.5 83 55 0 0
240 Zabaleta , P MC D 4.5 83 18 2 7
736 Whitehead , D STO M 1.5 81 54 0 0
519 Barry , G MC M 3.0 79 26 3 4
495 Caldwell , G WIG D 1.5 79 53 0 8
43 Reina , J LIV G 4.0 77 19 5 2
297 Johnson , G LIV D 4.5 77 17 2 2
687 Duff , D FUL M 3.0 76 25 1 0
952 Bent , D AV S 5.5 75 14 9 0
178 Neville , P EVE D 3.0 75 25 4 0
190 Riise , J FUL D 3.0 75 25 2 0
954 Berbatov , D MU S 6.5 75 12 3 0
65 Given , S AV G 3.0 74 25 7 3
541 Gardner , C SUN M 2.0 74 37 0 0
804 Bendtner , N ARS S 3.0 74 25 2 0
749 Lennon , A TOT M 4.5 73 16 0 0
815 Agbonlahor , G AV S 3.5 73 21 1 0
582 Heitinga , J EVE M 2.5 73 29 0 2
708 Taarabt , A QPR M 3.5 73 21 5 5
512 Rosicky , T ARS M 3.5 73 21 0 3
717 Whelan , G STO M 1.5 72 48 0 3
835 Davies , K BOL S 3.5 71 20 1 8
254 O'Shea , J SUN D 2.0 71 36 9 -1
236 Dunne , R AV D 3.5 70 20 0 2
980 Mackie , J QPR S 1.5 70 47 0 0
106 Sagna , B ARS D 4.0 69 17 4 -2
579 Cahill , T EVE M 5.0 69 14 2 2
718 Henderson , J LIV M 3.5 68 19 2 7
978 Zamora , B FUL S 3.5 68 19 5 0
328 Rangel , A SWA D 1.5 67 45 0 -1
818 Jerome , C STO S 1.5 67 45 0 0
693 N'Zogbia , C AV M 4.0 66 17 7 3
209 Turner , M SUN D 2.0 66 33 0 2
482 Taylor , S NEW D 1.5 65 43 0 0
601 Adam , C LIV M 4.5 65 14 2 0
104 Gallas , W TOT D 3.0 65 22 1 3
327 Wilson , M STO D 2.0 64 32 0 0
555 Brunt , C WBA M 3.0 64 21 1 7
523 Petrov , S AV M 3.0 64 21 0 0
257 Smalling , C MU D 4.0 63 16 2 5
716 Pennant , J STO M 3.0 63 21 1 0
732 Richardson , K SUN M 1.5 63 42 0 0
415 Alcaraz , A WIG D 1.5 62 41 0 13
520 Albrighton , M AV M 3.0 61 20 0 0
556 Thomas , J WBA M 2.0 61 31 0 0
920 Fortune , M WBA S 1.0 60 60 0 0
242 Kolarov , A MC D 5.0 60 12 0 0
246 Brown , W SUN D 1.5 59 39 6 0
620 Benayoun , Y CHE M 3.5 59 17 0 8
750 Sandro, S TOT M 2.0 59 30 0 7
465 Williamson , M NEW D 1.5 58 39 0 -1
157 Wheater , D BOL D 1.5 58 39 1 -1
196 Hughes , A FUL D 3.0 57 19 3 0
366 Collins , J AV D 3.0 57 19 1 0
416 Boyce , E WIG D 1.5 57 38 0 5
72 Begovic , A STO G 2.0 57 29 1 0
368 Ferdinand , A SUN D 1.5 57 38 0 8
132 Caulker , S SWA D 1.0 57 57 1 -1
220 Carragher , J LIV D 5.0 57 11 4 3
943 Jones , K STO S 3.5 56 16 3 0
164 Bosingwa , J CHE D 4.0 56 14 1 0
767 Ward , S WOL M 1.5 56 37 0 2
463 Gibbs , K ARS D 3.5 56 16 2 -2
999 Doyle , K WOL S 3.0 56 19 0 3
633 de Jong , N MC M 3.0 56 19 1 2
685 Tiote , C NEW M 2.0 56 28 1 -1
805 Gervinho, G ARS S 4.0 56 14 1 3
198 Kelly , S FUL D 2.0 55 28 0 0
293 Distin , S EVE D 3.5 55 16 1 5
661 Park , J MU M 4.0 54 14 4 0
71 Kenny , P QPR G 1.0 54 54 0 8
221 Kelly , M LIV D 3.5 53 15 0 0
627 Rodriguez , M LIV M 4.5 53 12 4 3
680 Barton , J NEW M 3.0 53 18 5 5
70 Ruddy , J NOR G 1.0 53 53 0 6
338 Dawson , M TOT D 4.0 51 13 3 0
898 Saha , L EVE S 4.5 51 11 0 0
169 Santos , A ARS D 2.5 51 20 0 0
721 Diame , M WIG M 1.5 50 33 0 0
779 Scharner , P WBA M 1.5 50 33 0 0
704 Kranjcar , N TOT M 3.0 49 16 0 0
536 Pedersen , M BLR M 3.0 49 16 1 -1
700 Surman , A NOR M 1.0 49 49 1 0
344 King , L TOT D 3.0 49 16 0 0
829 Klasnic , I BOL S 1.5 48 32 0 0
258 Vidic , N MU D 7.5 48 6 7 0
796 McCarthy , J WIG M 2.0 48 24 0 5
755 O'Hara , J WOL M 2.5 47 19 2 0
706 Faurlin , A QPR M 1.5 47 31 0 0
683 Routledge , W NEW M 1.5 46 31 0 0
251 Fabio, F MU D 5.0 46 9 0 0
641 Ireland , S AV M 2.5 46 18 0 3
689 Vaughan , D SUN M 1.5 46 31 0 0
972 Jackson , S NOR S 1.5 46 31 0 2
705 Buzsaky , A QPR M 1.5 45 30 0 2
537 N'Zonzi , S BLR M 2.5 45 18 0 0
639 Johnson , B NOR M 1.0 45 45 0 0
110 Toure , K MC D 5.0 45 9 1 0
526 Sidwell , S FUL M 2.0 44 22 1 0
501 Arshavin , A ARS M 5.5 44 8 0 0
900 Tevez , C MC S 8.0 44 6 2 3
568 Malouda , F CHE M 5.5 43 8 10 0
969 Cox , S WBA S 1.5 43 29 0 0
764 Hunt , S WOL M 2.5 43 17 1 2
534 Dunn , D BLR M 2.5 43 17 0 0
136 Warnock , S AV D 2.0 42 21 2 0
167 Mertesacker , P ARS D 3.5 42 12 0 0
724 Etuhu , D FUL M 1.5 41 27 0 0
774 Gower , M SWA M 1.0 41 41 0 0
475 Senderos , P FUL D 2.0 40 20 0 0
572 Wright-Phillips , S MC M 2.5 40 16 2 2
966 Keane, R TOT S 2.5 40 16 0 0
115 Clark , C AV D 1.5 39 26 0 8
273 Young , L AV D 2.0 39 20 0 0
844 Kalou , S CHE S 4.0 39 10 1 0
698 Fox , D NOR M 1.0 39 39 0 0
386 Figueroa , M WIG D 2.0 38 19 0 5
314 Wilkinson , A STO D 2.5 38 15 0 0
554 Dorrans , G WBA M 2.0 38 19 0 0
713 Delap , R STO M 2.0 38 19 0 0
970 Best , L NEW S 1.5 37 25 0 0
326 Monk , G SWA D 1.0 37 37 0 0
550 Muamba , F BOL M 1.0 36 36 0 0
74 Sorensen , T STO G 1.5 36 24 0 0
816 Ruiz , B FUL S 2.0 36 18 0 0
782 Watson , B WIG M 1.5 35 23 0 0
408 Jones , B WBA D 1.5 35 23 0 -2
538 Olsson , M BLR M 2.0 35 18 0 0
624 Lucas, L LIV M 2.5 34 14 0 0
635 Bennett , E NOR M 1.0 34 34 0 3
535 Andrews , K BLR M 1.5 34 23 0 -1
958 Pavlyuchenko , R TOT S 4.0 34 9 2 0
98 Hennessey , W WOL G 1.5 33 22 0 0
649 Anderson, A MU M 3.5 33 9 1 0
239 Onuoha , N MC D 3.0 33 11 0 8
345 Bassong , S TOT D 3.0 32 11 0 0
346 Woodgate , J STO D 1.5 31 21 3 0
998 Ebanks-Blake , S WOL S 1.5 31 21 0 0
200 Baird , C FUL D 3.0 31 10 0 0
986 Rodallega , H WIG S 3.0 30 10 0 0
637 Pratley , D BOL M 1.5 30 20 0 0
116 Cuellar , C AV D 2.5 30 12 0 3
762 Cleverley , T MU M 2.0 28 14 0 2
723 Henry , K WOL M 1.0 27 27 1 2
578 Rodwell , J EVE M 2.0 27 14 1 0
305 Hill , C QPR D 1.5 27 18 0 8
988 Goodwillie , D BLR S 1.5 26 17 0 0
707 Smith , T QPR M 1.5 26 17 0 0
780 Tchoyi , S WBA M 1.5 26 17 0 0
570 Obi Mikel , J CHE M 3.0 26 9 0 -1
918 Owen , M MU S 2.5 26 10 0 0
436 Elokobi , G WOL D 1.5 24 16 0 5
576 Coleman , S EVE M 3.0 24 8 0 0
255 fael , R MU D 5.0 23 5 0 5
562 Essien , M CHE M 4.0 23 6 2 -1
843 Bothroyd , J QPR S 2.0 23 12 1 0
124 Shorey , N WBA D 1.5 22 15 1 0
674 Cattermole , L SUN M 2.5 22 9 0 0
653 Fletcher , D MU M 3.5 22 6 0 0
766 Milijas , N WOL M 1.5 21 14 0 0
840 Anelka , N CHE S 5.5 20 4 1 0
461 Djourou , J ARS D 3.5 20 6 0 0
928 Moore , L SWA S 1.0 20 20 0 0
735 Elmohamady , A SUN M 1.5 19 13 0 0
965 Ameobi , S NEW S 2.0 19 10 0 0
160 Alex, A CHE D 5.0 18 4 2 0
636 Marveaux , S NEW M 2.0 18 9 0 0
207 Ricketts , S BOL D 2.0 18 9 0 -1
963 Lovenkrands , P NEW S 1.0 18 18 0 0
130 Nelsen , R BLR D 2.0 18 9 1 0
84 Robinson , P BLR G 2.0 17 9 0 0
765 Foley , K WOL M 1.5 16 11 0 0
982 Wickham , C SUN S 2.0 16 8 0 0
581 Bilyaletdinov , D EVE M 2.5 15 6 0 0
173 Ferreira , P CHE D 3.5 15 4 1 -4
793 Palacios , W TOT M 2.0 15 8 0 0
82 Gomes , H TOT G 3.0 14 5 0 0
134 Samba , C BLR D 3.5 14 4 5 0
697 Crofts , A NOR M 1.0 14 14 1 0
412 Tamas , G WBA D 1.5 13 9 0 0
383 Bramble , T SUN D 2.5 13 5 0 0
235 Corluka , V TOT D 3.0 13 4 0 0
983 Heskey , E AV S 2.0 11 6 0 0
342 Hutton , A TOT D 3.0 11 4 0 3
937 Fuller , R STO S 2.0 11 6 0 0
127 Dann , S BLR D 2.0 11 6 0 0
155 Steinsson , G BOL D 2.5 10 4 1 0
559 Holden , S BOL M 2.0 10 5 0 0
430 Berra , C WOL D 1.5 9 6 0 5
131 de Laet , R NOR D 1.0 9 9 8 0
129 Givet , G BLR D 1.5 9 6 0 0
584 Barkley , R EVE M 1.5 9 6 0 0
301 Connolly , M QPR D 1.0 8 8 0 0
745 Huddlestone , T TOT M 2.5 7 3 0 0
109 Johnson , R WOL D 2.0 6 3 4 0
438 Stearman , R WOL D 1.5 6 4 0 5
166 Bridge , W MC D 4.0 6 2 0 0
807 Chamakh , M ARS S 4.5 5 1 0 0
985 Campbell , D QPR S 2.0 5 3 1 0
329 Tate , A SWA D 1.0 5 5 0 -1
490 Jara , G WBA D 1.0 4 4 0 0
3805 209 808 v 0.0 4 0 8 3
3035 209 961 C 0.0 4 0 5 0
3037 209 927 D 0.0 4 0 5 0
3038 209 895 D 0.0 4 0 4 0
3036 209 896 R 0.0 4 0 8 13
3810 210 838 S 0.0 4 0 4 3
3048 210 844 K 0.0 4 0 4 0
3047 210 895 D 0.0 4 0 4 0
3811 210 957 A 0.0 4 0 6 5
3049 210 985 C 0.0 4 0 2 0
3060 211 896 R 0.0 4 0 8 13
3058 211 957 A 0.0 4 0 6 5
3822 211 802 A 0.0 4 0 5 6
3059 211 882 T 0.0 4 0 7 0
3831 212 808 v 0.0 4 0 8 3
3071 212 957 A 0.0 4 0 6 5
3070 212 959 S 0.0 4 0 6 0
3658 213 838 S 0.0 4 0 4 3
3082 213 977 B 0.0 4 0 3 0
3081 213 896 R 0.0 4 0 8 13
3659 213 957 A 0.0 4 0 6 5
3092 214 896 R 0.0 4 0 8 13
3093 214 956 H 0.0 4 0 6 0
3663 214 957 A 0.0 4 0 6 5
3091 214 959 S 0.0 4 0 6 0
3103 215 957 A 0.0 4 0 6 5
3102 215 959 S 0.0 4 0 6 0
3669 215 896 R 0.0 4 0 8 13
3670 215 808 v 0.0 4 0 8 3
3104 215 956 H 0.0 4 0 6 0
3115 216 896 R 0.0 4 0 8 13
3114 216 952 B 0.0 4 0 6 0
3705 216 808 v 0.0 4 0 8 3
3126 217 952 B 0.0 4 0 6 0
3124 217 961 C 0.0 4 0 5 0
3125 217 896 R 0.0 4 0 8 13
3136 218 896 R 0.0 4 0 8 13
3137 218 927 D 0.0 4 0 5 0
3147 219 808 v 0.0 4 0 8 3
3148 219 842 D 0.0 4 0 7 0
3146 219 973 H 0.0 4 0 2 10
3160 220 896 R 0.0 4 0 8 13
3643 220 977 B 0.0 4 0 3 0
3159 220 957 A 0.0 4 0 6 5
3158 220 842 D 0.0 4 0 7 0
3647 220 808 v 0.0 4 0 8 3
3168 221 808 v 0.0 4 0 8 3
3170 221 894 B 0.0 4 0 5 3
3758 221 896 R 0.0 4 0 8 13
3169 221 959 S 0.0 4 0 6 0
3179 222 959 S 0.0 4 0 6 23
3617 222 978 Z 0.0 4 0 4 -1
3180 222 894 B 0.0 4 0 5 0
3763 222 808 v 0.0 4 0 8 3
3764 222 957 A 0.0 4 0 6 5
3190 223 808 v 0.0 4 0 8 3
3723 223 957 A 0.0 4 0 6 5
3191 223 977 B 0.0 4 0 3 3
3200 224 896 R 0.0 4 0 8 13
3202 224 957 A 0.0 4 0 6 5
3201 224 961 C 0.0 4 0 5 0
3211 225 808 v 0.0 4 0 8 3
3212 225 896 R 0.0 4 0 8 13
3778 225 957 A 0.0 4 0 6 5
3213 225 978 Z 0.0 4 0 4 0
3224 226 943 J 0.0 4 0 4 0
3223 226 956 H 0.0 4 0 6 13
3222 226 959 S 0.0 4 0 6 23
3234 227 896 R 0.0 4 0 8 13
3235 227 934 D 0.0 4 0 1 0
3233 227 956 H 0.0 4 0 6 13
3243 228 882 T 0.0 4 0 7 21
3244 228 896 R 0.0 4 0 8 13
3245 228 952 B 0.0 4 0 6 0
3256 229 882 T 0.0 4 0 7 21
3257 229 922 G 0.0 4 0 4 0
3267 230 842 D 0.0 4 0 7 0
3268 230 843 B 0.0 4 0 2 0
3279 231 808 v 0.0 4 0 8 3
3278 231 952 B 0.0 4 0 6 0
3835 231 977 B 0.0 4 0 3 3
3277 231 990 O 0.0 4 0 4 0
3289 232 956 H 0.0 4 0 6 13
3290 232 961 C 0.0 4 0 5 0
3288 232 978 Z 0.0 4 0 4 -1
3683 233 808 v 0.0 4 0 8 3
3684 233 838 S 0.0 4 0 4 3
3301 233 952 B 0.0 4 0 6 0
3837 233 956 H 0.0 4 0 6 13
3300 233 990 O 0.0 4 0 4 0
3312 234 878 C 0.0 4 0 4 0
3734 234 977 B 0.0 4 0 3 3
3736 234 974 M 0.0 4 0 1 0
3311 234 952 B 0.0 4 0 6 0
3310 234 840 A 0.0 4 0 6 0
3737 234 808 v 0.0 4 0 8 3
3690 235 808 v 0.0 4 0 8 3
3322 235 896 R 0.0 4 0 8 13
3323 235 943 J 0.0 4 0 4 0
3812 235 974 M 0.0 4 0 1 0
3321 235 990 O 0.0 4 0 4 0
3753 236 974 M 0.0 4 0 1 0
3333 236 842 D 0.0 4 0 7 0
3751 236 808 v 0.0 4 0 8 3
3332 236 896 R 0.0 4 0 8 13
3334 236 954 B 0.0 4 0 7 0
3678 237 808 v 0.0 4 0 8 3
3344 237 896 R 0.0 4 0 8 13
3345 237 954 B 0.0 4 0 7 0
3343 237 973 H 0.0 4 0 2 10
3356 238 896 R 0.0 4 0 8 13
3799 238 957 A 0.0 4 0 6 5
3798 238 895 D 0.0 4 0 4 0
3355 238 959 S 0.0 4 0 6 0
3366 239 815 A 0.0 4 0 4 0
3367 239 956 H 0.0 4 0 6 13
3377 240 990 O 0.0 4 0 4 0
3378 240 899 B 0.0 4 0 3 0
3388 241 894 B 0.0 4 0 5 3
3389 241 895 D 0.0 4 0 4 0
3399 242 961 C 0.0 4 0 5 0
3398 242 808 v 0.0 4 0 8 3
3738 242 896 R 0.0 4 0 8 13
3400 242 958 P 0.0 4 0 4 0
3409 243 842 D 0.0 4 0 7 0
3410 243 959 S 0.0 4 0 6 23
3411 243 961 C 0.0 4 0 5 0
3424 244 805 G 0.0 4 0 4 0
3420 244 896 R 0.0 4 0 8 13
3421 244 961 C 0.0 4 0 5 0
3434 245 808 v 0.0 4 0 8 3
3435 245 835 D 0.0 4 0 4 0
3772 245 896 R 0.0 4 0 8 13
3445 246 808 v 0.0 4 0 8 3
3446 246 957 A 0.0 4 0 6 5
3457 247 973 H 0.0 4 0 2 10
3456 247 952 B 0.0 4 0 6 0
3455 247 961 C 0.0 4 0 5 0
3468 248 808 v 0.0 4 0 8 3
3467 248 882 T 0.0 4 0 7 0
3466 248 896 R 0.0 4 0 8 13
3793 248 957 A 0.0 4 0 6 5
3478 249 896 R 0.0 4 0 8 13
3477 249 956 H 0.0 4 0 6 13
3479 249 978 Z 0.0 4 0 4 -1
3785 250 977 B 0.0 4 0 3 3
3488 250 896 R 0.0 4 0 8 13
3784 250 808 v 0.0 4 0 8 3
3489 250 943 J 0.0 4 0 4 0
3490 250 952 B 0.0 4 0 6 0
3501 251 842 D 0.0 4 0 7 0
3500 251 896 R 0.0 4 0 8 13
3712 251 957 A 0.0 4 0 6 5
3706 251 977 B 0.0 4 0 3 3
3511 252 804 B 0.0 4 0 3 0
3728 252 959 S 0.0 4 0 6 23
3729 252 957 A 0.0 4 0 6 5
3510 252 954 B 0.0 4 0 7 0
3730 252 808 v 0.0 4 0 8 3
3512 252 842 D 0.0 4 0 7 0
3521 253 896 R 0.0 4 0 8 13
3522 253 927 D 0.0 4 0 5 0
3523 253 978 Z 0.0 4 0 4 0
3693 254 808 v 0.0 4 0 8 3
3533 254 895 D 0.0 4 0 4 0
3532 254 957 A 0.0 4 0 6 5
3534 254 959 S 0.0 4 0 6 23
3545 255 895 D 0.0 4 0 4 0
3701 255 896 R 0.0 4 0 8 13
3544 255 957 A 0.0 4 0 6 5
3636 256 952 B 0.0 4 0 6 0
3554 256 956 H 0.0 4 0 6 13
3555 256 957 A 0.0 4 0 6 5
3556 256 959 S 0.0 4 0 6 23
3565 257 895 D 0.0 4 0 4 0
3567 257 900 T 0.0 4 0 8 3
3566 257 959 S 0.0 4 0 6 23
3575 258 896 R 0.0 4 0 8 13
3637 258 956 H 0.0 4 0 6 13
3577 258 958 P 0.0 4 0 4 0
3576 258 977 B 0.0 4 0 3 3
3587 259 896 R 0.0 4 0 8 13
3586 259 961 C 0.0 4 0 5 0
3588 259 973 H 0.0 4 0 2 10
3598 260 895 D 0.0 4 0 4 0
3596 260 896 R 0.0 4 0 8 13
3597 260 900 T 0.0 4 0 8 0
3817 260 957 A 0.0 4 0 6 5
3610 261 842 D 0.0 4 0 7 0
3611 261 878 C 0.0 4 0 4 18
3609 261 896 R 0.0 4 0 8 13
3745 262 977 B 0.0 4 0 3 3
3634 262 804 B 0.0 4 0 3 0
3746 262 808 v 0.0 4 0 8 3
3635 262 842 D 0.0 4 0 7 0
3633 262 896 R 0.0 4 0 8 13
20 Jaaskelainen , J BOL G 2.0 3 2 1 0
596 Gera , Z FUL M 2.0 3 2 0 0
934 Dobbie , S SWA S 1.0 3 3 1 0
828 Roberts , J BLR S 2.5 3 1 0 0
3804 209 565 M 0.0 3 0 4 9
3032 209 661 P 0.0 3 0 4 0
3803 209 728 S 0.0 3 0 6 0
3033 209 743 B 0.0 3 0 5 13
3034 209 795 V 0.0 3 0 5 0
3809 210 729 T 0.0 3 0 5 10
3044 210 748 V 0.0 3 0 6 9
3045 210 514 W 0.0 3 0 5 0
3808 210 640 J 0.0 3 0 5 0
3046 210 568 M 0.0 3 0 6 0
3057 211 542 H 0.0 3 0 3 15
3821 211 571 R 0.0 3 0 4 4
3054 211 594 D 0.0 3 0 4 0
3056 211 659 N 0.0 3 0 6 0
3055 211 676 D 0.0 3 0 4 0
3623 212 627 R 0.0 3 0 5 0
3068 212 753 M 0.0 3 0 5 0
3829 212 748 V 0.0 3 0 6 9
3828 212 743 B 0.0 3 0 5 13
3827 212 729 T 0.0 3 0 5 10
3069 212 728 S 0.0 3 0 6 0
3826 212 565 M 0.0 3 0 4 9
3067 212 528 W 0.0 3 0 4 0
3065 212 509 N 0.0 3 0 6 0
3066 212 729 T 0.0 3 0 5 0
3078 213 527 Y 0.0 3 0 6 0
3657 213 565 M 0.0 3 0 4 9
3080 213 568 M 0.0 3 0 6 0
3077 213 693 N 0.0 3 0 4 0
3079 213 728 S 0.0 3 0 6 0
3076 213 743 B 0.0 3 0 5 13
3656 213 748 V 0.0 3 0 6 9
3090 214 775 S 0.0 3 0 3 5
3089 214 748 V 0.0 3 0 6 9
3662 214 565 M 0.0 3 0 4 9
3088 214 659 N 0.0 3 0 6 0
3087 214 728 S 0.0 3 0 6 0
3667 215 622 G 0.0 3 0 7 3
3099 215 659 N 0.0 3 0 6 0
3098 215 728 S 0.0 3 0 6 0
3100 215 743 B 0.0 3 0 5 13
3101 215 775 S 0.0 3 0 3 0
3668 215 594 D 0.0 3 0 4 0
3112 216 729 T 0.0 3 0 5 10
3704 216 740 D 0.0 3 0 1 0
3111 216 728 S 0.0 3 0 6 0
3109 216 688 H 0.0 3 0 2 8
3113 216 659 N 0.0 3 0 6 0
3110 216 693 N 0.0 3 0 4 0
3121 217 528 W 0.0 3 0 4 0
3122 217 693 N 0.0 3 0 4 0
3123 217 743 B 0.0 3 0 5 13
3133 218 527 Y 0.0 3 0 6 5
3132 218 651 C 0.0 3 0 3 10
3135 218 676 D 0.0 3 0 4 8
3134 218 691 M 0.0 3 0 4 0
3142 219 514 W 0.0 3 0 5 12
3145 219 543 D 0.0 3 0 2 3
3143 219 579 C 0.0 3 0 5 14
3144 219 661 P 0.0 3 0 4 0
3155 220 568 M 0.0 3 0 6 0
3653 220 571 R 0.0 3 0 4 4
3154 220 659 N 0.0 3 0 6 0
3157 220 728 S 0.0 3 0 6 0
3645 220 729 T 0.0 3 0 5 10
3156 220 748 V 0.0 3 0 6 0
3618 221 685 T 0.0 3 0 2 0
3166 221 728 S 0.0 3 0 6 0
